Our Solutions
Overview
Maintaining milk freshness from the point of collection is critical, and our Bulk Milk Cooler is designed to rapidly cool milk to safe storage temperatures. This prevents bacterial growth, preserves milk quality, and extends its usability. BMCs are widely used in milk collection centers, cooperatives, and dairy farms where bulk storage is essential.
Lambotech BMCs come with direct expansion and ice bank cooling technologies to suit different applications. Equipped with energy-efficient refrigeration systems, digital controls, and hygienic closed-lid designs, our coolers ensure milk remains fresh and safe for further processing. Durable and cost-effective, they are a backbone of modern dairy operations.
Lambotech BMCs come with direct expansion and ice bank cooling technologies to suit different applications. Equipped with energy-efficient refrigeration systems, digital controls, and hygienic closed-lid designs, our coolers ensure milk remains fresh and safe for further processing. Durable and cost-effective, they are a backbone of modern dairy operations.
Key Features
Fast cooling with energy-efficient refrigeration
Hygienic design with closed-lid system
Available in direct expansion and ice bank types
Digital temperature control
Reduces bacterial growth and preserves quality
Applications
Milk collection centers and cooperatives
Village-level milk procurement units
Dairy farms and chilling stations for milk preservation
Technical Specs
| Particulars | 500 LTR | 1000 LTR | 2000 LTR | 5000 LTR |
|---|---|---|---|---|
| Model/Type of Tank | BI-DX-CV | BI-DX-CV | BI-DX-HCL | BI-DX-HCL |
| Rated Capacity | 500 LTR | 1000 LTR | 2000 LTR | 5000 LTR |
| Gross Capacity | 550 LTR | 1100 LTR | 2200 LTR | 5500 LTR |
| Thermo Plate | Imported | Imported | Imported | Imported |
| Construction Material | AISI 304 SS | AISI 304 SS | AISI 304 SS | AISI 304 SS |
| S.S Thick Inner | 2 MM | 2 MM | 2 MM | 2 MM |
| S.S Thick Outer | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM |
| Milk Measuring Facility | Dip Stick | Dip Stick | Dip Stick | Dip Stick |
| Agitator RPM/Number | 21-Jan | 21-Jan | 21-Jan | 21-Jan |
| Insulation Density | 40 KG/CU.M | 40 KG/CU.M | 40 KG/CU.M | 40 KG/CU.M |
| Thickness of Insulation | 50 MM | 50 MM | 50 MM | 5M@MM |
| Make of Compressor | Kcl/Denfoss | Kcl/Denfoss | Kcl/Denfoss | Kcl/Denfoss |
| Model of Compressor | AHR | CR-36 | CR-36 | 572 |
| Cooling Capacity | 2520 Kcl/hour | 5310 Kcl/hour | 10620 Kcl/hour 2X CR-36 | 30240 Kcl/hour 2X 572 |
| Type of Refrigerant | R-22 | R-22 | R-22 | R-22 |
| Ambient Temp | As per ISO 5708 II A | As per ISO 5708 II A | As per ISO 5708 II A | As per ISO 5708 II A |
| Maximum Cooling Time | 3.0 Hours | 3.0 Hours | 3.0 Hours | 3.0 Hours |
| Temp Range Considered | 35 → 4°C | 35 → 4°C | 35 → 4°C | 35 → 4°C |
| Power Requirement | Single/Three Phase | Single/Three Phase | Single/Three Phase | Three Phase |
| Connected Load | 1600 Watts | 2480 Watts | 4960 Watts | 13040 Watts |

